<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From 10.3% to 2.5% to O.2% in Just One Year &#8212; Voice of America Audience in Russia Obliterated by a Decision of U.S. Government Officials</title>
	<atom:link href="http://freemediaonline.org/freemediaonlineblog/2009/03/10/from-103-to-25-to-o2-in-just-one-year-voice-of-america-audience-in-russia-obliterated-by-a-decision-of-us-government-officials/feed/" rel="self" type="application/rss+xml" />
	<link>http://freemediaonline.org/freemediaonlineblog/2009/03/10/from-103-to-25-to-o2-in-just-one-year-voice-of-america-audience-in-russia-obliterated-by-a-decision-of-us-government-officials/</link>
	<description>Supporting free media worldwide</description>
	<lastBuildDate>Thu, 14 Jan 2010 16:17:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Attack Against Russian Human Rights Activist Lev Ponomarev Raised during Obama-Medvedev Meeting - Blogger News Network</title>
		<link>http://freemediaonline.org/freemediaonlineblog/2009/03/10/from-103-to-25-to-o2-in-just-one-year-voice-of-america-audience-in-russia-obliterated-by-a-decision-of-us-government-officials/comment-page-1/#comment-1555</link>
		<dc:creator>&#187; Attack Against Russian Human Rights Activist Lev Ponomarev Raised during Obama-Medvedev Meeting - Blogger News Network</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://freemediaonline.org/freemediaonlineblog/?p=1265#comment-1555</guid>
		<description>[...] of America in Russia and, combined with the Kremlin&#8217;s own media restrictions, produced an estimated 98% drop in annual audience reach for VOA (from 7.3% in 2007 to est. 0.2% in [...]</description>
		<content:encoded><![CDATA[<p>[...] of America in Russia and, combined with the Kremlin&#8217;s own media restrictions, produced an estimated 98% drop in annual audience reach for VOA (from 7.3% in 2007 to est. 0.2% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diplomacy First &#187; Blog Archive &#187; TEAM AFSA 2009 - EXPERIENCE, EXCELLENCE &#38; EQUITY</title>
		<link>http://freemediaonline.org/freemediaonlineblog/2009/03/10/from-103-to-25-to-o2-in-just-one-year-voice-of-america-audience-in-russia-obliterated-by-a-decision-of-us-government-officials/comment-page-1/#comment-1520</link>
		<dc:creator>Diplomacy First &#187; Blog Archive &#187; TEAM AFSA 2009 - EXPERIENCE, EXCELLENCE &#38; EQUITY</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://freemediaonline.org/freemediaonlineblog/?p=1265#comment-1520</guid>
		<description>[...] America Audience in Russia Obliterated by a Decision of U.S. Government Officials – Ted Lipien, FreeMediaOnline.org &amp; Free Media Online Blog: &#8220;According to an independent study commissioned by a government agency in charge of U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] America Audience in Russia Obliterated by a Decision of U.S. Government Officials – Ted Lipien, FreeMediaOnline.org &amp; Free Media Online Blog: &#8220;According to an independent study commissioned by a government agency in charge of U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://freemediaonline.org/freemediaonlineblog/2009/03/10/from-103-to-25-to-o2-in-just-one-year-voice-of-america-audience-in-russia-obliterated-by-a-decision-of-us-government-officials/comment-page-1/#comment-1514</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://freemediaonline.org/freemediaonlineblog/?p=1265#comment-1514</guid>
		<description>The drop is caused due to the cancelation of the TV programme. Nobody is listening shortwave radio in Russia anymore.</description>
		<content:encoded><![CDATA[<p>The drop is caused due to the cancelation of the TV programme. Nobody is listening shortwave radio in Russia anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
